PS:Parameters are for reference only, please consult customer service for the latest parameters
Storage Conditions:
Product Information:
1-methyl-2-pyrrolidinone 872-50-4 1000.000 +/- 50.00 mg/L
1,1-dichloroethylene 75-35-4 1000.000 +/- 50.00 mg/L
1,1,1-trichloroethane 71-55-6 1000.000 +/- 50.00 mg/L
1,1,1,2-tetrachloroethane 630-20-6 1000.000 +/- 50.00 mg/L
1,1,2-trichloroethane 79-00-5 1000.000 +/- 50.00 mg/L
1,1,2,2-tetrachloroethane 79-34-5 1000.000 +/- 50.00 mg/L
1,2-dichloroethane 107-06-2 1000.000 +/- 50.00 mg/L
1,2,3-trichloropropane 96-18-4 1000.000 +/- 50.00 mg/L
1,3,5-trimethylbenzene 108-67-8 1000.000 +/- 50.00 mg/L
2-(2-methoxyethoxy)ethyl acetate 629-38-9 1000.000 +/- 50.00 mg/L
2-butanone (MEK) 78-93-3 1000.000 +/- 50.00 mg/L
2-ethoxyethanol 110-80-5 1000.000 +/- 50.00 mg/L
2-methoxyethanol 109-86-4 1000.000 +/- 50.00 mg/L
2-methoxypropan-1-ol 1589-47-5 1000.000 +/- 50.00 mg/L
2-methoxypropyl acetate 70657-70-4 1000.000 +/- 50.00 mg/L
2-methylphenol 95-48-7 1000.000 +/- 50.00 mg/L
2-phenyl-2-propanol 617-94-7 1000.000 +/- 50.00 mg/L
3-methylphenol 108-39-4 1000.000 +/- 50.00 mg/L
4-methylphenol 106-44-5 1000.000 +/- 50.00 mg/L
4,4’-methylene-bis-chloroaniline 101-14-4 1000.000 +/- 50.00 mg/L
acetophenone 98-86-2 1000.000 +/- 50.00 mg/L
benzene 71-43-2 1000.000 +/- 50.00 mg/L
carbon tetrachloride 56-23-5 1000.000 +/- 50.00 mg/L
cellosolve acetate 111-15-9 1000.000 +/- 50.00 mg/L
chloroform 67-66-3 1000.000 +/- 50.00 mg/L
cis-1,2-dichloroethylene 156-59-2 1000.000 +/- 50.00 mg/L
cyclohexane 110-82-7 1000.000 +/- 50.00 mg/L
cyclohexanone 108-94-1 1000.000 +/- 50.00 mg/L
diethylene glycol dimethyl ether 111-96-6 1000.000 +/- 50.00 mg/L
diethylene glycol methyl ether 111-77-3 1000.000 +/- 50.00 mg/L
dimethyl sulfoxide (DMSO) 67-68-5 1000.000 +/- 50.00 mg/L
ethylbenzene 100-41-4 1000.000 +/- 50.00 mg/L
formaldehyde 50-00-0 1000.000 +/- 50.00 mg/L
formamide 75-12-7 1000.000 +/- 50.00 mg/L
isophorone 78-59-1 1000.000 +/- 50.00 mg/L
m-xylene 108-38-3 1000.000 +/- 50.00 mg/L
methyl cellosolve acetate 110-49-6 1000.000 +/- 50.00 mg/L
methylene chloride 75-09-2 1000.000 +/- 50.00 mg/L
n-hexane (C6) 110-54-3 1000.000 +/- 50.00 mg/L
N,N-dimethylacetamide 127-19-5 1000.000 +/- 50.00 mg/L
N,N-dimethylformamide 68-12-2 1000.000 +/- 50.00 mg/L
naphthalene 91-20-3 1000.000 +/- 50.00 mg/L
nitrobenzene 98-95-3 1000.000 +/- 50.00 mg/L
o-xylene 95-47-6 1000.000 +/- 50.00 mg/L
p-xylene 106-42-3 1000.000 +/- 50.00 mg/L
phenol 108-95-2 1000.000 +/- 50.00 mg/L
styrene 100-42-5 1000.000 +/- 50.00 mg/L
tetrachloroethylene 127-18-4 1000.000 +/- 50.00 mg/L
tetrahydrofuran 109-99-9 1000.000 +/- 50.00 mg/L
toluene 108-88-3 1000.000 +/- 50.00 mg/L
trans-1,2-dichloroethylene 156-60-5 1000.000 +/- 50.00 mg/L
trans-1,3-dichloropropylene 10061-02-6 1000.000 +/- 50.00 mg/L
trichloroethylene 79-01-6 1000.000 +/- 50.00 mg/L
vinyl chloride 75-01-4 1000.000 +/- 50.00 mg/L