- Parameters
- Details
Inorganic liquid detection Medical detection Animal residue detection Environmental detection Pesticide residue detection Food detection Matrix detection Engineering Technology detection Steel detection Metal Material detection Detection of polymer materials Physical detection Chemical detection Geological detection Imported reference materials
>Experimental cleaning Elemental Analysis Biochemical Analysis Liquid chromatography Gas Chromatography Titration analysis infrared spectrum Other organisms
>Burner class Vessel and tube funnel Bottles Measuring instrument class Complete set of instruments Quartz products Filter class Standard oral class Vacuum Vessel Voltage regulator Centrifuge Ultraviolet analyzer
>Plastic products Tetrafluoride products Rubber and plastic products Silica gel products Ceramic Products Metal Products Enamel Products Filter paper products Thermometer Density hydrometer Chromatography Accessories Safety Protection
>Detector Analyzer Spectrometer Chromatograph Mass Spectrometer Detector Instrument system Machinery and equipment Other equipment
>Mobile Mall
PS:Parameters are for reference only, please consult customer service for the latest parameters
Storage Conditions:
Product Information:
aldrin 309-00-2 1000.000 +/- 50.0 mg/L
a-BHC 319-84-6 1000.000 +/- 50.0 mg/L
b-BHC 319-85-7 1000.000 +/- 50.0 mg/L
d-BHC 319-86-8 1000.000 +/- 50.0 mg/L
a-BHC 319-84-6 1000.000 +/- 50.0 mg/L
cis-chlordane 5103-71-9 1000.000 +/- 50.0 mg/L
trans-chlordane 5103-74-2 1000.000 +/- 50.0 mg/L
1-chloronaphthalene 90-13-1 1000.000 +/- 50.0 mg/L
3,3'-dichlorobenzidine 91-94-1 1000.000 +/- 50.0 mg/L
p,p'-DDD 72-54-8 1000.000 +/- 50.0 mg/L
p,p'-DDE 72-55-9 1000.000 +/- 50.0 mg/L
p,p'-DDT 50-29-3 1000.000 +/- 50.0 mg/L
dieldrin 60-57-1 1000.000 +/- 50.0 mg/L
diphenylamine 122-39-4 1000.000 +/- 50.0 mg/L
1,2-diphenylhydrazine 122-66-7 1000.000 +/- 50.0 mg/L
endosulfan I 959-98-8 1000.000 +/- 50.0 mg/L
endosulfan II 33213-65-9 1000.000 +/- 50.0 mg/L
endosulfan sulfate 1031-07-8 1000.000 +/- 50.0 mg/L
endrin 72-20-8 1000.000 +/- 50.0 mg/L
endrin aldehyde 7421-93-4 1000.000 +/- 50.0 mg/L
heptachlor 76-44-8 1000.000 +/- 50.0 mg/L
heptachlor epoxide isomer A 28044-83-9 1000.000 +/- 50.0 mg/L
72-55-9